Notes from the Commissioner
Week 17 Results
Pos | Player | Pts |
---|---|---|
1. | MrT | 100 |
1. | TheBigCheeze | 100 |
1. | Craven_Moorehead | 100 |
1. | Jack3 | 100 |
1. | Cmedd | 100 |
6. | OJs-Parole-Agent | 89 |
6. | Da-Bears | 89 |
8. | sweolbob | 88 |
8. | golfnut | 88 |
10. | FakeNews | 87 |
10. | Init2winit | 87 |
12. | Les7 | 86 |
12. | El_Chupacabra | 86 |
14. | Wilkenb2 | 85 |
14. | silverbullet | 85 |
16. | FROM | 84 |
16. | NotThisYear | 84 |
16. | ShaunD | 84 |
19. | Jewishprudence | 83 |
19. | SometimesLucky | 83 |
Overall Standings
Pos | Player | Pts |
---|---|---|
1. | TheBigCheeze | 1178 |
2. | Craven_Moorehead | 1153 |
3. | Jack3 | 1150 |
4. | sweolbob | 1132 |
5. | Les7 | 1130 |
6. | Da-Bears | 1116 |
7. | Cmedd | 1112 |
8. | golfnut | 1105 |
9. | NotThisYear | 1102 |
10. | OJs-Parole-Agent | 1083 |
11. | silverbullet | 1071 |
12. | El_Chupacabra | 1069 |
13. | Faithful9r | 1061 |
14. | digges_your_grav | 1050 |
15. | LucasJohn | 1041 |
16. | EP | 1040 |
17. | londonlimb | 1025 |
18. | Jewishprudence | 1019 |
19. | FROM | 1018 |
20. | ShaunD | 1016 |
Forgot Your Password?
This form allows you to recover a lost or forgotten password.