Results for September 25, 2008 @ McKay Creek
or, select another date:
Prize Winners:
- Low Net - Gary Richmond (27)
- Beat the course - Kevin Cassidy (33), Paul Platt (34), Darren McCarthy (34), Paul Chastain (35)
- #3 2nd Best - Mike Halvorson
- #4 Closest to the Pin - Dale Nemec
- #6 Closest to the Pin - Dale Nemec
- #8 Mens Long Drive - Rob Moore
- #9 Long In - Gary Richmond
- Good Walk Ruined - Wally Arceneaux (49)
| Player | Gross Score | Course Handicap | Net Score | Tee | New Handicap | Old Handicap |
|---|---|---|---|---|---|---|
| Wally Arceneaux | 73 | 24 | 49 | White | 27 | 27 |
| Tom Beehler | 47 | 10 | 37 | White | 11.7 | 11.7 |
| Kevin Cassidy | 47 | 14 | 33 | White | 15.5 | 15.3 |
| Paul Chastain | 54 | 19 | 35 | White | 20.9 | 20.8 |
| Les Grove | 46 | 9 | 37 | White | 9.8 | 9.8 |
| Mike Halvorson | 43 | 7 | 36 | White | 7.8 | 7.6 |
| Karl Harn | 53 | 11 | 42 | White | 12.4 | 12.4 |
| Don Heinrich | 58 | 12 | 46 | White | 13.9 | 13.9 |
| Gary Johnson | 55 | 17 | 38 | White | 18.7 | 18.8 |
| Litong Li | 55 | 13 | 42 | White | 15.2 | 14.9 |
| Darren McCarthy | 42 | 8 | 34 | White | 9.1 | 9.1 |
| Rob Moore | 44 | 8 | 36 | White | 9.1 | 9.1 |
| Troy Naylor | 53 | 11 | 42 | White | 12.8 | 12.8 |
| Dale Nemec | 49 | 12 | 37 | White | 13 | 12.9 |
| John Noble | 49 | 12 | 37 | White | 13.8 | 13.8 |
| Paul Platt | 43 | 9 | 34 | White | 9.6 | 9.6 |
| Gary Richmond | 41 | 14 | 27 | White | 13.9 | 16 |
NOTE: This is the most current event where scores have been posted.