Results for September 24, 2009 @ Forest Hills - Front Nine
or, select another date:
Prize Winners:
| Player | Gross Score | Course Handicap | Net Score | Tee | New Handicap | Old Handicap |
|---|---|---|---|---|---|---|
| Wally Arceneaux | 77 | 25 | 52 | White | 24.6 | 24.3 |
| Brent Brewer | 56 | 14 | 42 | White | 13.1 | 13.2 |
| Kevin Cassidy | 51 | 11 | 40 | White | 10.3 | 10.3 |
| Paul Chastain | 57 | 20 | 37 | White | 18.8 | 18.9 |
| Bob Fitzsimmons | 41 | 7 | 34 | Blue | 6.8 | 6.8 |
| Frank Gray | 62 | 16 | 46 | White | 15.3 | 15.1 |
| Mike Halvorson | 43 | 7 | 36 | White | 6.9 | 6.9 |
| Karl Harn | 46 | 11 | 35 | White | 11 | 11.1 |
| Mark Johnson | 50 | 11 | 39 | White | 10.3 | 10.3 |
| Litong Li | 50 | 15 | 35 | White | 14 | 14.2 |
| Darren McCarthy | 46 | 8 | 38 | White | 8.1 | 8.1 |
| Rob Moore | 44 | 8 | 36 | White | 7.7 | 7.5 |
| Troy Naylor | 51 | 11 | 40 | White | 11.1 | 10.9 |
| Gary Richmond | 66 | 12 | 54 | White | 12.3 | 11.8 |
| Howard Wood | 45 | 9 | 36 | White | 9 | 9.1 |
| Kathy Wood | 68 | 22 | 46 | Red | 20.4 | 20.4 |
NOTE: This is the most current event where scores have been posted.