Week 17 Results
Pos | Player | Pts |
---|---|---|
1. | MrT | 100 |
1. | TheBigCheeze | 100 |
1. | Craven_Moorehead | 100 |
1. | Jack3 | 100 |
1. | Cmedd | 100 |
6. | OJs-Parole-Agent | 89 |
6. | Da-Bears | 89 |
8. | sweolbob | 88 |
8. | golfnut | 88 |
10. | FakeNews | 87 |
Overall Standings
Pos | Player | Pts |
---|---|---|
1. | TheBigCheeze | 1178 |
2. | Craven_Moorehead | 1153 |
3. | Jack3 | 1150 |
4. | sweolbob | 1132 |
5. | Les7 | 1130 |
6. | Da-Bears | 1116 |
7. | Cmedd | 1112 |
8. | golfnut | 1105 |
9. | NotThisYear | 1102 |
10. | OJs-Parole-Agent | 1083 |
Smack Exchange
About RotoMojo
RotoMojo was first a Rotisserie Baseball Software experience built by Mark Johnson. It was cool - in 1998. But ESPN and CBS Sports have a lot more programmers than me, so it didn't make sense to keep it up myself.
Instead, I run the Pro Pickem Bonus Pool, originally started by Dave Shannon (I think), evolved to Doug Marlatt, and then was passed down to me.